key specs |
Display | 6.40-inch | 5.70-inch |
Processor | octa-core | Qualcomm Snapdragon 810 |
Front Camera | 13-megapixel | 5-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | 20-megapixel |
RAM | 6GB, 8GB | 3GB |
Storage | 128GB | 32GB |
Battery Capacity | 5000mAh | 3340mAh |
OS | Android 12 | Windows 10 Mobile |
Resolution | 1080x2400 pixels | 1440x2560 pixels |
general |
Brand | Samsung | Microsoft |
Model | Galaxy A33 5G | Lumia 950 XL |
Release date | March 17, 2022 | October 1, 2015 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.70 x 74.00 x 8.10 | 151.90 x 78.40 x 8.10 |
Weight (g) | 186.00 | 165.00 |
IP rating | IP67 | - |
Battery capacity (mAh) | 5000 | 3340 |
Fast charging | Proprietary | - |
Colours | Awesome Black, Awesome Blue, Awesome Peach, Awesome White | - |
Removable battery | - | Yes |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.40 | 5.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1440x2560 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | - | 518 |
hardware |
Processor | octa-core | octa-core |
RAM | 6GB, 8GB | 3GB |
Internal storage | 128GB | 32GB |
Expandable storage | Yes | Yes |
Processor make | - | Qualcomm Snapdragon 810 |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 200 |
camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) + 2-megapixel (f/2.4) | 20-megapixel |
No. of Rear Cameras | 4 | - |
Rear autofocus | Yes | - |
Rear flash | Yes | Yes |
Front camera | 13-megapixel (f/2.2) | 5-megapixel |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 12 | Windows 10 Mobile |
Skin | One UI 4.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 4.10 |
USB Type-C | Yes | - |
Number of SIMs | 2 | 1 |
NFC | - | Yes |
Infrared | - | No |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Compass/ Magnetometer | - | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |