key specs |
Display | 6.70-inch | 5.50-inch |
Front Camera | 13-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 5-megapixel + 2-megapixel | 13-megapixel |
RAM | 4GB, 6GB, 8GB | 2GB |
Storage | 128GB | 16GB |
Battery Capacity | 5000mAh | 3000mAh |
OS | Android 15 | Android 5.0 |
Resolution | 1080x2340 pixels | 720x1280 pixels |
Processor | - | Intel Atom Z3560 |
general |
Brand | Samsung | Asus |
Model | Galaxy F16 5G | ZenFone 2 ZE550ML |
Release date | March 11, 2025 | March 1, 2015 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.40 x 77.90 x 7.90 | 152.50 x 77.20 x 10.90 |
Weight (g) | 191.00 | 170.00 |
Battery capacity (mAh) | 5000 | 3000 |
Fast charging | Proprietary | - |
Colours | Bling Black, Glam Green, Vibing Blue | - |
Removable battery | - | No |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1280 pixels |
Pixels per inch (PPI) | - | 267 |
hardware |
Processor make | MediaTek Dimensity 6300 | Intel Atom Z3560 |
RAM | 4GB, 6GB, 8GB | 2GB |
Internal storage | 128GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1500 | 64 |
Processor | - | 1.8GHz quad-core |
camera |
Rear camera | 50-megapixel + 5-megapixel + 2-megapixel | 13-megapixel |
No. of Rear Cameras | 3 | - |
Rear flash | Yes | LED |
Front camera | 13-megapixel | 5-megapixel |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Lens Type (Third Rear Camera) | Macro | - |
software |
Operating system | Android 15 | Android 5.0 |
Skin | One UI 7 | ZenUI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes, v 4.00 |
NFC | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Infrared | - | No |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | No |
Ambient light sensor | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | No |