Tecno Pop 7 Pro vs Redmi Note 7 comparison
|
|
|
key specs |
Display | 6.60-inch | 6.30-inch |
Processor | quad-core | Qualcomm Snapdragon 660 |
Front Camera | 5-megapixel | 13-megapixel |
Rear Camera | 12-megapixel + 12-megapixel | 12-megapixel + 2-megapixel |
RAM | 2GB, 8GB | 4GB |
Storage | 64GB, 128GB | 64GB |
Battery Capacity | 5000mAh | 4000mAh |
OS | Android 12 | Android 9.0 |
Resolution | 720x1612 pixels | 1080x2340 pixels |
general |
Brand | Tecno | Xiaomi |
Model | Pop 7 Pro | Redmi Note 7 |
Release date | February 16, 2023 | January 1, 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.86 x 75.51 x 8.90 | 159.21 x 75.21 x 8.10 |
IP rating | IPX2 | - |
Battery capacity (mAh) | 5000 | 4000 |
Colours | Endless Black, Uyuni Blue | Onyx Black, Ruby Red, Sapphire Blue |
Body type | - | Glass |
Weight (g) | - | 185.00 |
Removable battery | - | No |
Fast charging | - | Quick Charge |
Wireless charging | - | No |
SAR value | - | 0.96 |
display |
Screen size (inches) | 6.60 | 6.30 |
Touchscreen | Yes | Yes |
Resolution | 720x1612 pixels | 1080x2340 pixels |
Aspect ratio | 20:9 | 19.5:9 |
Protection type | - | Gorilla Glass |
Pixels per inch (PPI) | - | 409 |
hardware |
Processor | quad-core | 2.2GHz |
RAM | 2GB, 8GB | 4GB |
Internal storage | 64GB, 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | SD card | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | Yes | No |
Processor make | - | Qualcomm Snapdragon 660 |
camera |
Rear camera | 12-megapixel (f/1.85) + 12-megapixel (f/1.85) | 12-megapixel (f/2.2, 1.25-micron) + 2-megapixel |
No. of Rear Cameras | 2 | - |
Rear autofocus | Yes | Yes |
Rear flash | Yes | LED |
Front camera | 5-megapixel (f/2.0) | 13-megapixel (f/2.0, 1.12-micron) |
No. of Front Cameras | 1 | - |
Front flash | Yes | - |
software |
Operating system | Android 12 | Android 9.0 |
Skin | HiOS 11.0 | MIUI 10 |
connectivity |
Wi-Fi | Yes | Yes |
Bluetooth | Yes | Yes, v 5.00 |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
GPS | - | Yes |
USB OTG | - | Yes |
USB Type-C | - | Yes |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |