Tecno Spark 20 Pro 5G vs Samsung Galaxy A70 comparison
|
|
|
key specs |
Display | 6.78-inch | 6.70-inch |
Front Camera | 8-megapixel | 32-megapixel |
Rear Camera | 108-megapixel + 2-megapixel | 32-megapixel + 8-megapixel + 5-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB, 256GB | 128GB |
Battery Capacity | 5000mAh | 4500mAh |
OS | Android 14 | Android 9 Pie |
Resolution | 2460x1080 pixels | 1080x2400 pixels |
Processor | - | Qualcomm Snapdragon 675 |
general |
Brand | Tecno | Samsung |
Model | Spark 20 Pro 5G | Galaxy A70 |
Release date | June 17, 2024 | March 1, 2019 |
Launched in India | No | - |
Form factor | Touchscreen | - |
Dimensions (mm) | 168.51 x 76.21 x 8.49 | 164.30 x 76.70 x 7.90 |
Battery capacity (mAh) | 5000 | 4500 |
Removable battery | No | - |
Fast charging | 33W Fast Charging | Proprietary |
Colours | Glossy White, Neon Green, Startrail Black | Black, Blue, Coral, White |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.78 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 2460x1080 pixels | 1080x2400 pixels |
hardware |
Processor make | MediaTek Dimensity 6080 | Qualcomm Snapdragon 675 |
RAM | 8GB | 6GB |
Internal storage | 128GB, 256GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Processor | - | 1.7GHz octa-core (2x2GHz + 6x1.7GHz) |
Expandable storage up to (GB) | - | 512 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 108-megapixel + 2-megapixel | 32-megapixel (f/1.7) + 8-megapixel (f/2.2) + 5-megapixel (f/2.2) |
Front camera | 8-megapixel | 32-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 9 Pie |
Skin | HiOS 14 | One UI |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.30 | Yes |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Wi-Fi standards supported | - | 802.11 b/g/n |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
Active 4G on both SIM cards | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Face unlock | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |