key specs |
Type | Top Load Washer Only | Top Load |
Washing Capacity | 7 kg | 6.5 kg |
Function Type | Semi Automatic | Semi Automatic |
Washing Method | - | Pulsator |
Tub Material | - | Polypropylene |
general |
Brand | Vestar | Intex |
Model | 7 kg Semi Automatic Top Load Washer Only Washing Machine (VWMS70MTGBG) | 6.5 kg Semi Automatic Top Load Washing Machine (WMS65ST) |
Model Name | VWMS70MTGBG | WMS65ST |
Type | Top Load Washer Only | Top Load |
Function Type | Semi Automatic | Semi Automatic |
Colours | Grey & White | White & Pink |
Shade | - | Pink |
Dimensions (mm) | - | 90.00 x 76.00 x 0.00 |
Depth | - | 44.5 |
Weight | - | 21.00 kg |
Tub Material | - | Polypropylene |
wash features |
Washing Capacity | 7 kg | 6.5 kg |
Wash Program Types | - | 2 - Heavy, Regular |
Washing Method | - | Pulsator |
Maximum Spin Speed | - | 1320 rpm |
Wash Cycle Duration | - | 15 min |
Spin Cycle Duration | - | 5 min |
Dryer Type | - | Spin Air Dry |
power features |
Wash Motor Rating | - | 135 W |
Spin Motor Rating | - | 160 W |
other features |
In built heater | - | No |
Digital Display | - | No |
Display Features | - | Yes |
Lint Filter | - | Yes |
Wheel Support | - | Yes |
Shock Proof | - | Yes |
Other Features | - | Unique Impeller Design, Easy Inlet Selection, Soak Function |
warranty |
Warranty Summary | - | 2 Years Intex Warranty |
Covered in Warranty | - | All parts excluding outer cabinet and plastic parts from the date of purchase will be covered under warranty.
Covers all manufacturing defects |
Not Covered in Warranty | - | Parts: Outer cabinet and plastic parts.
Any accessories external to the product.
Product is not used according to the instructions given in the instructions manual.
Defects caused by improper use as determined by the company personnel.
Modification or alteration of any nature made in the electrical circuitry/ or physical construction of the set.
Site where the premises is kept conditions that do not confirm to the recommended operating conditions of the machine.
Serial number is removed, altered or obliterated from the machine.
Defects due to cause beyond control like lightning, abnormal voltage, acts of God or while in transit to the service center's or purchaser's residence. |
Warranty Service Type | - | Onsite |