ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.39-inch | 6.18-inch |
Processor | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 710 |
Front Camera | 32-megapixel | 20-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 5-megapixel | 12-megapixel + 13-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 3700mAh | 3500mAh |
OS | Android Android 9.0 Pie | Android 9.0 Pie |
Resolution | 1080x2340 pixels | 1080x2244 pixels |
general |
Brand | Vivo | Nokia |
Model | V15 Pro | 8.1 |
Release date | February 1, 2019 | December 1, 2018 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 157.25 x 74.71 x 8.21 | 154.80 x 75.76 x 7.97 |
Weight (g) | 185.00 | 178.00 |
Battery capacity (mAh) | 3700 | 3500 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Blue Topaz, Ruby Red | Blue/ Silver, Steel/ Copper, Iron/ Steel |
display |
Screen size (inches) | 6.39 | 6.18 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 1080x2244 pixels |
Aspect ratio | 19.5:9 | 18.7:9 |
hardware |
Processor | 2GHz octa-core | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 710 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 400 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 5-megapixel (f/2.4) | 12-megapixel (f/1.8, 1.4-micron) + 13-megapixel |
Front camera | 32-megapixel (f/2.0) | 20-megapixel (0.9-micron) |
Pop-Up Camera | Yes | - |
Rear autofocus | - | Yes |
Rear flash | - | Dual LED |
software |
Operating system | Android Android 9.0 Pie | Android 9.0 Pie |
Skin | Funtouch OS 9 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | No | - |
Micro-USB | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
USB Type-C | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |