ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.77-inch | 6.50-inch |
Processor | Qualcomm Snapdragon 7 Gen 3 | - |
Front Camera | 50-megapixel | 32-megapixel |
Rear Camera | 50-megapixel + 50-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB, 12GB | 8GB |
Storage | 128GB, 256GB, 512GB | 128GB |
Battery Capacity | 6000mAh | 4000mAh |
OS | Android 15 | Android 10 |
Resolution | 1080x2392 pixels | 1080x2400 pixels |
general |
Brand | Vivo | Oppo |
Model | V50 | Reno 4 Pro |
Release date | February 17, 2025 | July 31, 2020 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.29 x 76.72 x 7.39 | 160.20 x 73.20 x 7.70 |
Weight (g) | 189.00 | 161.00 |
IP rating | IP69 | - |
Battery capacity (mAh) | 6000 | 4000 |
Removable battery | No | - |
Fast charging | 90W Fast Charging | Proprietary |
Wireless charging | No | - |
Wireless Charging Type | NA | - |
Colours | Rose Red, Starry Blue, Titanium Grey | Starry Night, Silky White |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.77 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2392 pixels | 1080x2400 pixels |
Aspect ratio | 21:9 | 20:9 |
Pixels per inch (PPI) | 387 | 402 |
hardware |
Processor | 2.63 MHz octa-core | - |
Processor make | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 720G |
RAM | 8GB, 12GB | 8GB |
Internal storage | 128GB, 256GB, 512GB | 128GB |
Expandable storage | No | Yes |
Dedicated microSD slot | No | - |
Expandable storage type | - | microSD |
camera |
Rear camera | 50-megapixel (f/1.88) + 50-megapixel (f/2.0) | 48-megapixel (1.7-micron) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 2 | - |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 50-megapixel (f/2.0) | 32-megapixel (f/2.4) |
No. of Front Cameras | 1 | - |
Front autofocus | Yes | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
software |
Operating system | Android 15 | Android 10 |
Skin | FuntouchOS 15 | ColorOS 7.2 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.10 |
NFC | No | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
Headphones | - | 3.5mm |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM + CDMA | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM + CDMA | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sensors |
Face unlock | No | Yes |
In-Display Fingerprint Sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |