Vivo V50 Lite 5G vs Vivo Y29 5G comparison
|
|
|
key specs |
Display | 6.77-inch | 6.68-inch |
Processor | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
Front Camera | 32-megapixel | 8-megapixel |
Rear Camera | 50-megapixel + 8-megapixel | 50-megapixel + 0.08-megapixel |
RAM | 12GB | 4GB, 6GB, 8GB |
Storage | 512GB | 128GB, 256GB |
Battery Capacity | 6500mAh | 5500mAh |
OS | Android 15 | Android 14 |
Resolution | 1080x2392 pixels | 720x1608 pixels |
general |
Brand | Vivo | Vivo |
Model | V50 Lite 5G | Y29 5G |
Release date | March 20, 2025 | December 24, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.77 x 76.28 x 7.79 | 165.75 x 76.10 x 8.10 |
Weight (g) | 197.00 | 198.00 |
IP rating | IP65 | IP64 |
Battery capacity (mAh) | 6500 | 5500 |
Fast charging | 90W Fast Charging | 44W Flash Charge |
Colours | Black, Gold, Purple | Diamond Black, Glacier Blue, Titanium Gold |
Removable battery | - | No |
Wireless charging | - | No |
display |
Refresh Rate | 120 Hz | 120 Hz |
Resolution Standard | FHD+ | HD |
Screen size (inches) | 6.77 | 6.68 |
Touchscreen | Yes | Yes |
Resolution | 1080x2392 pixels | 720x1608 pixels |
Pixels per inch (PPI) | 387 | 264 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
RAM | 12GB | 4GB, 6GB, 8GB |
Internal storage | 512GB | 128GB, 256GB |
Expandable storage | No | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1000 |
Dedicated microSD slot | - | No |
camera |
Rear camera | 50-megapixel (f/1.79) + 8-megapixel (f/2.2) | 50-megapixel (f/1.8) + 0.08-megapixel (f/3.0) |
No. of Rear Cameras | 2 | 2 |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.45) | 8-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
software |
Operating system | Android 15 | Android 14 |
Skin | Funtouch OS 15 | FuntouchOS 14 |
connectivity |
USB 4.0 (Type-C) | Yes | - |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 5.40 |
NFC | Yes | No |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Headphones | - | 3.5mm |
FM | - | Yes |
Active 4G on both SIM cards | - | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Fingerprint sensor | - | Yes |
sim 1 |
SIM Type | - | Nano-SIM |
sim 2 |
SIM Type | - | Nano-SIM |