key specs |
Display | 6.38-inch | 5.84-inch |
Front Camera | 16-megapixel | 24-megapixel |
Rear Camera | 64-megapixel + 2-megapixel + 2-megapixel | 16-megapixel + 24-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB | 128GB |
Battery Capacity | 4500 mAhmAh | 3400mAh |
OS | Android 13 | Android 8.1 |
Resolution | 2400x1080 pixels | 1080x2280 pixels |
Processor | - | HiSilicon Kirin 970 |
general |
Brand | Vivo | Honor |
Model | Y100 | 10 |
Release date | February 16, 2023 | April 1, 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Glass | - |
Dimensions (mm) | 158.91 x 73.53 x 7.73 | 149.60 x 71.20 x 7.70 |
Weight (g) | 181.00 | 153.00 |
Battery capacity (mAh) | 4500 mAh | 3400 |
Removable battery | No | - |
Colours | Metal Black, Twilight Gold, Pacific Blue | Midnight Black, Phantom Blue |
Brand Exclusive Features | Colour-changing technology | - |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.38 | 5.84 |
Touchscreen | Yes | Yes |
Resolution | 2400x1080 pixels | 1080x2280 pixels |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 19:9 |
Pixels per inch (PPI) | - | 432 |
hardware |
Processor make | MediaTek Dimensity 900 | HiSilicon Kirin 970 |
RAM | 8GB | 6GB |
Internal storage | 128GB | 128GB |
Dedicated microSD slot | Yes | - |
Processor | - | octa-core (4x2.4GHz + 4x1.8GHz) |
Expandable storage | - | No |
camera |
Rear camera | 64-megapixel + 2-megapixel + 2-megapixel | 16-megapixel (f/1.8) + 24-megapixel (f/1.8) |
No. of Rear Cameras | 3 | - |
Front camera | 16-megapixel | 24-megapixel (f/2.0) |
No. of Front Cameras | 1 | - |
Rear autofocus | - | Phase detection autofocus |
Rear flash | - | Dual LED |
software |
Operating system | Android 13 | Android 8.1 |
Skin | FuntouchOS 13 | EMUI 8.1 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.20 |
USB OTG | Yes | Yes |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
Active 4G on both SIM cards | Yes | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | Yes |
Number of SIMs | - | 2 |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |