key specs |
Display | 6.67-inch | 5.70-inch |
Processor | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 820 |
Front Camera | 8-megapixel-megapixel | 5-megapixel |
Rear Camera | 50-megapixel-megapixel + 8-megapixel + Flicker sensor | 16-megapixel + 8-megapixel |
RAM | 8GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAhmAh | 3200mAh |
OS | Android 14 | Android 7.0 |
Resolution | 1080x2400 pixels | 1440x2560 pixels |
general |
Brand | Vivo | LG |
Model | Y100 5G | V20 |
Release date | January 26, 2024 | September 1, 2016 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Body type | Plastic | - |
Dimensions (mm) | 163.17 x 75.81 x 7.79 | 159.70 x 78.10 x 7.60 |
Weight (g) | 185.50 | 174.00 |
IP rating | IP54 | - |
Battery capacity (mAh) | 5000mAh | 3200 |
Removable battery | No | Yes |
Wireless charging | No | - |
Colours | Purple Orchid, Black Onyx | - |
display |
Refresh Rate | 120 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.67 | 5.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1440x2560 pixels |
Pixels per inch (PPI) | 394 | 513 |
hardware |
Processor | octa-core | 1.6GHz quad-core |
Processor make | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 820 |
RAM | 8GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | No | Yes |
Dedicated microSD slot | No | - |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 2000 |
camera |
Rear camera | 50-megapixel-megapixel (f/1.8) + 8-megapixel (f/2.2) + Flicker sensor | 16-megapixel (f/1.8) + 8-megapixel (f/2.4) |
No. of Rear Cameras | 3 | - |
Rear flash | Yes | Dual LED |
Front camera | 8-megapixel-megapixel (f/2.0) | 5-megapixel (f/1.9) |
No. of Front Cameras | 1 | - |
Pop-Up Camera | No | - |
Front flash | No | - |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
Rear autofocus | - | Yes |
software |
Operating system | Android 14 | Android 7.0 |
Skin | FuntouchOS 14 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
NFC | Yes | Yes |
Infrared | No | Yes |
USB Type-C | Yes | - |
Headphones | No | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
USB OTG | - | Yes |
FM | - | No |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | No |
4G/ LTE | Yes | No |
5G | Yes | - |
sensors |
3D face recognition | No | - |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Gyroscope | Yes | Yes |
Ambient light sensor | - | No |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |