key specs |
Display | 6.74-inch | 5.50-inch |
Front Camera | 5-megapixel | 5-megapixel |
Rear Camera | 13-megapixel + 0.08-megapixel | 13-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 32GB |
Battery Capacity | 5500mAh | 3000mAh |
OS | Android 14 | Android 5.0 |
Resolution | 1600x720 pixels | 1080x1920 pixels |
Processor | - | Intel Atom Z3580 |
general |
Brand | Vivo | Asus |
Model | Y19e | ZenFone 2 |
Release date | March 20, 2025 | January 1, 2015 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 167.30 x 76.95 x 8.19 | 152.50 x 77.20 x 10.90 |
Weight (g) | 199.00 | 170.00 |
IP rating | IP64 | - |
Battery capacity (mAh) | 5500 | 3000 |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Majestic Green, Titanium Silver | Glacier Grey, Osmium Black, Glamour Red, Ceramic White, Sheer Gold |
Alternate names | - | ZE551ML |
Removable battery | - | No |
SAR value | - | 0.35 |
display |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.74 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1600x720 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | - | 403 |
hardware |
Processor make | MediaTek Helio G85 | Intel Atom Z3580 |
RAM | 4GB | 4GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1 | 64 |
Dedicated microSD slot | Yes | - |
Processor | - | 2.3GHz quad-core |
camera |
Rear camera | 13-megapixel (f/f/2.2) + 0.08-megapixel (f/f/3.0) | 13-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 5-megapixel (f/f/2.2) | 5-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | Dual LED |
software |
Operating system | Android 14 | Android 5.0 |
Skin | Funtouch OS 14 | ZenUI |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.00 |
USB OTG | Yes | No |
USB Type-C | Yes | - |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
NFC | - | Yes |
Infrared | - | No |
Headphones | - | 3.5mm |
Wi-Fi Direct | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | - | Yes |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |