key specs |
Display | 6.74-inch | 5.00-inch |
Front Camera | 5-megapixel | 2-megapixel |
Rear Camera | 13-megapixel + 0.08-megapixel | 8-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 16GB |
Battery Capacity | 5500mAh | 2300mAh |
OS | Android 14 | Android 4.4.4 |
Resolution | 1600x720 pixels | 720x1280 pixels |
Processor | - | Qualcomm Snapdragon 410 |
general |
Brand | Vivo | Lenovo |
Model | Y19e | A6000 Plus |
Release date | March 20, 2025 | April 1, 2015 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 167.30 x 76.95 x 8.19 | 141.00 x 70.00 x 8.20 |
Weight (g) | 199.00 | 128.00 |
IP rating | IP64 | - |
Battery capacity (mAh) | 5500 | 2300 |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Colours | Majestic Green, Titanium Silver | Black |
Removable battery | - | Yes |
display |
Resolution Standard | HD+ | - |
Screen size (inches) | 6.74 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 1600x720 pixels | 720x1280 pixels |
Pixels per inch (PPI) | - | 294 |
hardware |
Processor make | MediaTek Helio G85 | Qualcomm Snapdragon 410 |
RAM | 4GB | 2GB |
Internal storage | 64GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1 | 32 |
Dedicated microSD slot | Yes | - |
Processor | - | 1.2GHz quad-core |
camera |
Rear camera | 13-megapixel (f/f/2.2) + 0.08-megapixel (f/f/3.0) | 8-megapixel |
No. of Rear Cameras | 2 | - |
Front camera | 5-megapixel (f/f/2.2) | 2-megapixel |
No. of Front Cameras | 1 | - |
Rear flash | - | LED |
software |
Operating system | Android 14 | Android 4.4.4 |
Skin | Funtouch OS 14 | Vibe 2.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 4.00 |
USB OTG | Yes | No |
USB Type-C | Yes | - |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 b/g/n |
NFC | - | No |
Infrared | - | No |
Headphones | - | 3.5mm |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | No |
4G/ LTE | - | No |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | No |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | - | No |
Barometer | - | No |
Temperature sensor | - | No |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |