key specs |
Display | 6.74-inch | 6.77-inch |
Front Camera | 5-megapixel | 50-megapixel |
Rear Camera | 13-megapixel + 0.08-megapixel | 50-megapixel + 50-megapixel |
RAM | 4GB | 8GB, 12GB |
Storage | 64GB | 128GB, 256GB, 512GB |
Battery Capacity | 5500mAh | 6000mAh |
OS | Android 14 | Android 15 |
Resolution | 1600x720 pixels | 1080x2392 pixels |
Processor | - | Qualcomm Snapdragon 7 Gen 3 |
general |
Brand | Vivo | Vivo |
Model | Y19e | V50 |
Release date | March 20, 2025 | February 17, 2025 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 167.30 x 76.95 x 8.19 | 163.29 x 76.72 x 7.39 |
Weight (g) | 199.00 | 189.00 |
IP rating | IP64 | IP69 |
Battery capacity (mAh) | 5500 | 6000 |
Fast charging | Proprietary | 90W Fast Charging |
Wireless charging | No | No |
Colours | Majestic Green, Titanium Silver | Rose Red, Starry Blue, Titanium Grey |
Removable battery | - | No |
Wireless Charging Type | - | NA |
display |
Resolution Standard | HD+ | FHD+ |
Screen size (inches) | 6.74 | 6.77 |
Touchscreen | Yes | Yes |
Resolution | 1600x720 pixels | 1080x2392 pixels |
Refresh Rate | - | 120 Hz |
Aspect ratio | - | 21:9 |
Pixels per inch (PPI) | - | 387 |
hardware |
Processor make | MediaTek Helio G85 | Qualcomm Snapdragon 7 Gen 3 |
RAM | 4GB | 8GB, 12GB |
Internal storage | 64GB | 128GB, 256GB, 512GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 1 | - |
Dedicated microSD slot | Yes | No |
Processor | - | 2.63 MHz octa-core |
camera |
Rear camera | 13-megapixel (f/f/2.2) + 0.08-megapixel (f/f/3.0) | 50-megapixel (f/1.88) + 50-megapixel (f/2.0) |
No. of Rear Cameras | 2 | 2 |
Front camera | 5-megapixel (f/f/2.2) | 50-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
Front autofocus | - | Yes |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
software |
Operating system | Android 14 | Android 15 |
Skin | Funtouch OS 14 | FuntouchOS 15 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.20 | Yes, v 5.40 |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
FM | Yes | - |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 ax |
NFC | - | No |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | - | GSM + CDMA |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | No |
In-Display Fingerprint Sensor | - | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |