key specs |
Type | Top Load | Top Load |
Washing Capacity | 8.5 kg | 7.5 kg |
Function Type | Fully Automatic | Fully Automatic |
Washing Method | Agipeller | Wobble Pulsator |
Power Requirement | AC 230V, 50Hz | AC 220 V, 50 Hz |
Tub Material | Stainless Steel | Stainless Steel |
general |
Brand | Whirlpool | Samsung |
Model | 8.5 kg Fully Automatic Top Load Washing Machine (Bloom Wash 360) | 7.5 kg Fully Automatic Top Load Washing Machine (WA75M4000HP) |
Model Name | Bloom Wash 360 | WA75M4000HP |
Type | Top Load | Top Load |
Function Type | Fully Automatic | Fully Automatic |
Colours | Grey | Maroon |
Shade | Grey | Plum, Sparkling Plum |
Dimensions (mm) | 100.00 x 40.00 x 0.00 | 1002.00 x 540.00 x 0.00 |
Depth | 66 cm | 568 |
Weight | 40 kg | 31.00 kg |
Tub Material | Stainless Steel | Stainless Steel |
wash features |
Washing Capacity | 8.5 kg | 7.5 kg |
Washing Method | Agipeller | Wobble Pulsator |
Maximum Spin Speed | 740 RPM | 680 rpm |
Quick Wash | Yes | Yes |
Spin Only | Yes | Yes |
Wash Program Types | - | 7 |
Pre-wash Soak | - | Yes |
Spin & Rinse | - | Yes |
Fuzzy Logic | - | Yes |
Water Level Selector | - | Yes |
Other Wash Modes | - | Blanket, Jeans, Delicates |
power features |
Power Requirement | AC 230V, 50Hz | AC 220 V, 50 Hz |
other features |
In built heater | Yes | No |
Digital Display | Yes | Yes |
Display Features | - | Yes |
Child Lock | - | Yes |
Lint Filter | - | Yes |
Other Features | - | Magic Filter, Magic Dispenser, Eco Tub Clean |
warranty |
Warranty Summary | 2 Years Warranty on Unit & 10 Years on the Motor from Whirlpool | 3 Years Warranty on Product and 10 Years Warranty on Motor from Samsung |
Covered in Warranty | Motor Capacitor Suspension Rod (Assembly) The following will be covered under warranty from the Date of Purchase Covers all Manufacturing Defects. TSP (Drive Assembly) Inlet Valve PCB Pressure Sensor | All parts excluding outer cabinet and plastic parts from the date of purchase will be covered under warranty.
Covers all manufacturing defects |
Not Covered in Warranty | Warranty does not cover any external accessories Any damage caused due to tampering of the product by an unauthorized agent Damage caused to the product due to improper installation by customer Damages caused to the product by accident | Parts: Outer cabinet and plastic parts.
Any accessories external to the product.
Product is not used according to the instructions given in the instructions manual.
Defects caused by improper use as determined by the company personnel.
Modification or alteration of any nature made in the electrical circuitry/ or physical construction of the set.
Site where the premises is kept conditions that do not confirm to the recommended operating conditions of the machine.
Serial number is removed, altered or obliterated from the machine.
Defects due to cause beyond control like lightning, abnormal voltage, acts of God or while in transit to the service center's or purchaser's residence. |
Warranty Service Type | NA | Technician Visit |