key specs |
Display | 6.73-inch | 5.50-inch |
Processor | Snapdragon 8 Elite | MediaTek Helio X10 |
Front Camera | 32-megapixel | 5-megapixel |
Rear Camera | 50-megapixel + 50-megapixel + 200-megapixel + 50-megapixel | 13-megapixel |
RAM | 16GB | 2GB |
Storage | 512GB | 16GB |
Battery Capacity | 5410mAh | 3060mAh |
OS | Android 15 | Android 5.0 |
Resolution | 3200x1440 pixels | 1080x1920 pixels |
general |
Brand | Xiaomi | Xiaomi |
Model | 15 Ultra | Redmi Note 2 |
Release date | February 27, 2025 | August 1, 2015 |
AI Enabled | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 161.30 x 75.30 x 9.35 | 152.00 x 76.00 x 8.25 |
Weight (g) | 226.00 | 160.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5410 | 3060 |
Fast charging | 90W Fast Charging | - |
Wireless charging | Yes | - |
Wireless Charging Type | 80W | - |
Removable battery | - | Yes |
Colours | - | White, Blue, Yellow, Pink |
display |
Refresh Rate | 120 Hz | - |
Screen size (inches) | 6.73 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 3200x1440 pixels | 1080x1920 pixels |
Protection type | Other | - |
Pixels per inch (PPI) | - | 400 |
hardware |
Processor | 4.32 MHz octa-core | 2GHz octa-core |
Processor make | Snapdragon 8 Elite | MediaTek Helio X10 (MT6795) |
RAM | 16GB | 2GB |
Internal storage | 512GB | 16GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 32 |
camera |
Rear camera | 50-megapixel (f/1.63) + 50-megapixel (f/1.8) + 200-megapixel (f/2.6) + 50-megapixel (f/2.2) | 13-megapixel |
No. of Rear Cameras | 4 | - |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.0) | 5-megapixel |
No. of Front Cameras | 1 | - |
Lens Type (Second Rear Camera) | Telephoto | - |
Lens Type (Third Rear Camera) | Telephoto | - |
Lens Type (Fourth Rear Camera) | Ultra Wide-Angle | - |
software |
Operating system | Android 15 | Android 5.0 |
Skin | HyperOS 2.0 | MIUI 7 |
connectivity |
Wi-Fi 7 | Yes | - |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.40 | Yes, v 4.00 |
NFC | Yes | No |
Infrared | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
USB OTG | - | No |
Headphones | - | 3.5mm |
FM | - | Yes |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Micro-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | No |
Temperature sensor | - | No |