Age usually doesn't suit gadgets well, and smartphones in particular grow old and obsolete quicker than other products. Within its own two-to-three-year lifespan, a flagship smartphone can go from being state-of-the-art to bargain-basement. Why then would anyone launch an already ageing 2015 smartphone in 2016, and hope to have it take on the extremely competitive mid-range?
The HTC Desire 626 Dual SIM is a 2015 phone that has been launched in 2016, and feels dated in the face of competition. It runs old hardware, old software and simply does not have any significant positives that make it worth buying. It costs far too much for what it is, and you're better off buying newer phones that come with better features and current software.
Brand | HTC |
Model | Desire 626 Dual SIM |
Price in India | ₹5,499 |
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 146.90 x 70.90 x 8.19 |
Weight (g) | 140.00 |
Battery capacity (mAh) | 2000 |
Removable battery | No |
Colours | Blue Lagoon, White Birch |
SAR value | 0.72 |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Pixels per inch (PPI) | 294 |
Processor | 1.7GHz octa-core |
Processor make | MediaTek MT6752 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 4.4.4 |
Skin | Sense UI |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | Yes |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | No |
Barometer | No |
Temperature sensor | No |