Hot on the heels of the Le 1s and the Le 1s Eco, Chinese smartphone upstart LeEco has launched their successor, the Le 2. We're all for keeping things fresh, especially since new competitors come out every week or two, but this launch is still surprisingly quick. Hopefully, those who bought either of the previous two models won't feel too miffed, while those who are trying to decide which phone to buy will feel like they're getting extra value.
The new Le 2 comes very shortly after the launches of the Le 1s and Le 1s Eco. It fixes problems we had with both those devices and improves performance enough to make it extremely competitive in its volatile price segment. It also gives buyers a year's worth of premium streaming content. However, the decision to drop the 3.5mm audio socket will undoubtedly annoy many potential buyers, and there are still issues with camera performance. Storage is also not expandable. Go for this phone if you want something to flaunt, but be aware of its limitations.
Product Name | Price in India |
---|---|
LeEco Le 2 (3GB RAM, 32GB) - Rose Gold | ₹ 6,200 |
LeEco Le 2 (3GB RAM, 32GB) - Gold | ₹ 7,950 |
LeEco Le 2 (3GB RAM, 32GB) - Silver | ₹ 8,500 |
LeEco Le 2 (3GB RAM, 32GB) - Grey | ₹ 8,990 |
LeEco Le 2 price in India starts from ₹ 6,200. The lowest price of LeEco Le 2 is ₹ 6,200 at Amazon on 20th March 2025.
Alternate names | X526 |
Brand | LeEco |
Model | Le 2 |
Price in India | ₹6,200 |
Release date | April 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 151.10 x 74.20 x 7.50 |
Weight (g) | 153.00 |
Battery capacity (mAh) | 3000 |
Removable battery | No |
Colours | silver, gold, grey, rose gold |
SAR value | 0.97 |
Screen size (inches) | 5.50 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 403 |
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 652 |
RAM | 3GB |
Internal storage | 32GB |
Expandable storage | No |
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Operating system | Android 6.0.1 |
Skin | eUI |
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | Yes |
USB OTG | Yes |
FM | No |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | No |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |