Lenovo's popular low-cost K-series has had a bit of an identity crisis over the past year. The popular low-cost K3 Note was succeeded by the Vibe K4 Note (Review), which didn't really fit into the same category, and then by the Vibe K5 Plus (Review), which was more of a return to K-series roots. Priced at just Rs. 8,500, the Vibe K5 Plus actually addresses a lower-cost section of the market than the Vibe K4 Note, and is a viable competitor to similarly priced devices from Xiaomi, Asus, Coolpad, Honor, and others.
The Lenovo Vibe K5 could be a good budget workhorse for those who don't need more than the basics. It looks good and has a surprisingly decent camera. Lenovo has cleaned up its software. The display could have been better, and we found viewing angles to be a slight problem. However, the low-power components result in decent battery life. If your budget can stretch just a little bit, you'll find the more powerful Vibe K5 Plus to be a better bet.
Brand | Lenovo |
Model | Vibe K5 |
Price in India | ₹6,499 |
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 142.00 x 71.00 x 8.20 |
Weight (g) | 150.00 |
Battery capacity (mAh) | 2750 |
Removable battery | Yes |
Colours | Platinum Silver, Champagne Gold, Graphite Gray |
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 720x1280 pixels |
Processor | 1.2GHz octa-core |
Processor make | Qualcomm Snapdragon 415 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 32 |
Rear camera | 13-megapixel |
Rear flash | LED |
Front camera | 5-megapixel |
Operating system | Android 5.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 b/g/n |
GPS | Yes |
Bluetooth | Yes, v 4.10 |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Micro-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |