Smartphone development has reached a point where you don't have to spend a lot of money to buy a capable device. When you can get a smartphone that does practically everything you need and want for less than Rs. 15,000, what advantages do the premium flagships have to offer that could justify their prices?
The LG G5 is the world's first truly modular smartphone, and is an absolute all-rounder in all ways. It's got great cameras, fantastic performance, a good screen, good battery life and a decent fingerprint sensor as well. However, high pricing, just a single optional module and questionable build quality means that the phone falls short of brilliance.
Product Name | Price in India |
---|---|
LG G5 (4GB RAM, 32GB) - Titanium | ₹ 12,990 |
LG G5 (4GB RAM, 32GB) - Pink | ₹ 15,999 |
LG G5 (4GB RAM, 32GB) - Silver | ₹ 19,999 |
LG G5 (4GB RAM, 32GB) - Gold | ₹ 35,490 |
LG G5 price in India starts from ₹ 12,990. The lowest price of LG G5 is ₹ 12,990 at Amazon on 16th March 2025.
Brand | LG |
Model | G5 |
Price in India | ₹12,990 |
Release date | February 2016 |
Form factor | Touchscreen |
Dimensions (mm) | 149.40 x 73.90 x 7.70 |
Weight (g) | 159.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Colours | Silver, Titan, Gold |
SAR value | 1.40 |
Screen size (inches) | 5.30 |
Touchscreen | Yes |
Resolution | 1440x2560 pixels |
Pixels per inch (PPI) | 554 |
Processor | 2.15GHz quad-core |
Processor make | Qualcomm Snapdragon 820 |
RAM | 4GB |
Internal storage | 32GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 200 |
Rear camera | 16-megapixel |
Rear flash | LED |
Front camera | 8-megapixel |
Operating system | Android 6.0.1 |
Skin | Optimus UI 5.0 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | No |
Mobile High-Definition Link (MHL) | No |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Temperature sensor | No |