key specs |
Display | 5.50-inch | 6.50-inch |
Processor | MediaTek Helio A20 | Qualcomm Snapdragon 665 |
Front Camera | 5-megapixel | 13-megapixel |
Rear Camera | 13-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 3GB | 4GB |
Storage | 32GB | 128GB |
Battery Capacity | 4200mAh | 5000mAh |
OS | Android 10 | Android 9 Pie |
Resolution | 720x1440 pixels | 720x1600 pixels |
general |
Brand | Cat | Realme |
Model | S32 | 5s |
Release date | January 7, 2020 | - |
Form factor | Touchscreen | Touchscreen |
IP rating | IP68 | - |
Battery capacity (mAh) | 4200 | 5000 |
Removable battery | No | No |
Fast charging | Proprietary | - |
Wireless charging | No | - |
Launched in India | - | Yes |
Dimensions (mm) | - | 164.40 x 75.60 x 9.30 |
Weight (g) | - | 198.00 |
Colours | - | Crystal Blue, Crystal Purple, Crystal Red |
display |
Screen size (inches) | 5.50 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1440 pixels | 720x1600 pixels |
Protection type | Other | Gorilla Glass |
Aspect ratio | 18:9 | - |
hardware |
Processor | quad-core | 2GHz octa-core |
Processor make | MediaTek Helio A20 | Qualcomm Snapdragon 665 |
RAM | 3GB | 4GB |
Internal storage | 32GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1298 | 256 |
Dedicated microSD slot | Yes | Yes |
camera |
Rear camera | 13-megapixel (f/2.0) | 48-megapixel (f/1.8, 1.6-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Phase detection autofocus | Phase detection autofocus |
Rear flash | Yes | Yes |
Front camera | 5-megapixel | 13-megapixel |
Front autofocus | No | - |
Front flash | No | No |
software |
Operating system | Android 10 | Android 9 Pie |
Skin | - | ColorOS 6.0 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | - |
USB OTG | Yes | Yes |
Micro-USB | Yes | Yes |
Headphones | 3.5mm | Yes |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
GSM/CDMA | - | GSM |
sensors |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
Fingerprint sensor | - | Yes |
Gyroscope | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |