ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.55-inch | 6.70-inch |
Front Camera | 50-megapixel | 16-megapixel |
Rear Camera | 108-megapixel + 2-megapixel | 50-megapixel + 2-megapixel |
RAM | 8GB | 6GB, 8GB |
Storage | 256GB | 128GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 14 | Android 14 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Processor | - | MediaTek Dimensity 7300 |
general |
Brand | HMD | CMF by Nothing |
Model | Fusion | Phone 1 |
Release date | November 25, 2024 | July 8, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.15 x 75.50 x 8.32 | 164.00 x 77.00 x 8.00 |
Weight (g) | 202.50 | 197.00 |
IP rating | IP52 | IP52 |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | 33W Fast Charging | 33W Fast Charging |
Wireless charging | Yes | No |
Body type | - | Polycarbonate |
Colours | - | Black, Blue, Light Green Orange |
display |
Screen size (inches) | 6.55 | 6.70 |
Touchscreen | No | Yes |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Protection type | Corning Gorilla Glass 3 | - |
Refresh Rate | - | 120 Hz |
Resolution Standard | - | FHD+ |
Aspect ratio | - | 20.5:9 |
Pixels per inch (PPI) | - | 395 |
hardware |
Processor make | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 7300 |
RAM | 8GB | 6GB, 8GB |
Internal storage | 256GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 2000 |
Processor | - | 2.5GHz MHz octa-core |
Dedicated microSD slot | - | No |
camera |
Rear camera | 108-megapixel + 2-megapixel | 50-megapixel (f/f/1.8) + 2-megapixel |
No. of Rear Cameras | 2 | 2 |
No. of Front Cameras | 1 | 1 |
Front camera | 50-megapixel | 16-megapixel |
Rear flash | - | LED |
Pop-Up Camera | - | No |
software |
Operating system | Android 14 | Android 14 |
Skin | - | Nothing OS 2.6 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
GPS | Yes | - |
Bluetooth | Yes, v 5.20 | Yes, v 5.30 |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | No |
FM | Yes | - |
Number of SIMs | 2 | 2 |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
5G | Yes | - |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
In-Display Fingerprint Sensor | - | Yes |