key specs |
Display | 6.55-inch | 6.78-inch |
Processor | Unisoc T606 | - |
Front Camera | 8-megapixel | 50-megapixel |
Rear Camera | 50-megapixel + Unspecified | 50-megapixel + 2-megapixel |
RAM | 4GB | 8GB, 12GB |
Storage | 128GB | 256GB, 512GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 14 | Android 14 |
Resolution | 1612x720 pixels | 2436x1080 pixels |
general |
Brand | HMD Global | Tecno |
Model | HMD Pulse+ | Camon 30 5G |
Release date | April 24, 2024 | April 3, 2024 |
Launched in India | No | No |
Dimensions (mm) | 163.19 x 75.02 x 8.45 | 164.00 x 74.53 x 7.00 |
Weight (g) | 187.00 | - |
IP rating | IP52 | - |
Battery capacity (mAh) | 5000 | 5000 |
Removable battery | No | - |
Wireless charging | No | - |
Colours | Apricot Crush, Glacier Green, Midnight Blue | Emerald Lake Green, Iceland Basaltic Dark, Uyuni Salt White |
Form factor | - | Touchscreen |
display |
Refresh Rate | 90 Hz | 120 Hz |
Resolution Standard | HD+ | FHD+ |
Screen size (inches) | 6.55 | 6.78 |
Touchscreen | Yes | Yes |
Resolution | 1612x720 pixels | 2436x1080 pixels |
Aspect ratio | 20:9 | - |
hardware |
Processor | octa-core | - |
Processor make | Unisoc T606 | MediaTek Dimensity 7020 |
RAM | 4GB | 8GB, 12GB |
Internal storage | 128GB | 256GB, 512GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
camera |
Rear camera | 50-megapixel + Unspecified | 50-megapixel + 2-megapixel |
No. of Rear Cameras | 2 | 2 |
Front camera | 8-megapixel | 50-megapixel |
No. of Front Cameras | 1 | 1 |
Rear flash | - | Yes |
software |
Operating system | Android 14 | Android 14 |
Skin | - | HiOS 14 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
Bluetooth | Yes, v 5.00 | Yes |
NFC | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
GPS | - | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
In-Display Fingerprint Sensor | - | Yes |
Gyroscope | - | Yes |