key specs |
Display | 6.78-inch | 6.70-inch |
Front Camera | 16-megapixel | 12-megapixel |
Rear Camera | 108-megapixel + 5-megapixel | 48-megapixel + 12-megapixel |
RAM | 8GB | 8GB |
Storage | 256GB | 128GB, 256GB, 512GB |
Battery Capacity | 6600mAh | - |
OS | Android 14 | iOS 18 |
Resolution | 1224x2700 pixels | 1290x2796 pixels |
Processor | - | Apple A18 |
general |
Brand | Honor | Apple |
Model | X9c | iPhone 16 Plus |
Release date | November 5, 2024 | September 9, 2024 |
Launched in India | No | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.80 x 75.50 x 7.89 | 160.90 x 77.80 x 7.80 |
Weight (g) | 189.00 | 199.00 |
Battery capacity (mAh) | 6600 | - |
Fast charging | 66W Fast Charging | - |
Colours | Jade Cyan, Titanium Black, Titanium Purple | Black, White, Pink, Teal, Ultramarine |
IP rating | - | IP68 |
Removable battery | - | No |
Wireless charging | - | Yes |
display |
Refresh Rate | 120 Hz | 60 Hz |
Resolution Standard | 1.5K | - |
Screen size (inches) | 6.78 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1224x2700 pixels | 1290x2796 pixels |
Pixels per inch (PPI) | - | 460 |
hardware |
Processor make | Qualcomm Snapdragon 6 Gen 1 | Apple A18 |
RAM | 8GB | 8GB |
Internal storage | 256GB | 128GB, 256GB, 512GB |
Processor | - | hexa-core |
Expandable storage | - | No |
Expandable storage type | - | No |
camera |
Rear camera | 108-megapixel + 5-megapixel | 48-megapixel (f/1.6) + 12-megapixel (f/2.2) |
No. of Rear Cameras | 2 | 2 |
Front camera | 16-megapixel | 12-megapixel (f/1.9) |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | - | Ultra Wide-Angle |
software |
Operating system | Android 14 | iOS 18 |
Skin | MagicOS | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.30 |
NFC | Yes | Yes |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
Infrared | - | No |
Headphones | - | Type-C |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
3D face recognition | - | Yes |
Barometer | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |
sim 2 |
SIM Type | - | eSIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
5G | - | Yes |