key specs |
Display | 6.49-inch | 6.52-inch |
Processor | Qualcomm Snapdragon 695 | Unisoc T606 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 64-megapixel + 8-megapixel | 50-megapixel + 2-megapixel + 2-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 4800mAh | 5050mAh |
OS | Android 12 | Android 12 |
Resolution | 2400x1800 pixels | 720x1200 pixels |
general |
Brand | Nokia | Nokia |
Model | XR21 | G22 |
Release date | May 3, 2023 | February 25, 2023 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Body type | Polycarbonate | Plastic |
Dimensions (mm) | 168.00 x 78.58 x 10.45 | 165.00 x 76.19 x 8.48 |
Weight (g) | 231.00 | 195.23 |
Battery capacity (mAh) | 4800 | 5050 |
Removable battery | No | No |
Fast charging | 33W Fast Charging | - |
Wireless charging | No | - |
Colours | Midnight Black, Pine Green | Meteor Grey, Lagoon Blue |
display |
Refresh Rate | 120 Hz | 90 Hz |
Resolution Standard | FHD+ | HD+ |
Screen size (inches) | 6.49 | 6.52 |
Touchscreen | Yes | Yes |
Resolution | 2400x1800 pixels | 720x1200 pixels |
Protection type | Gorilla Glass | Corning Gorilla Glass 3 |
Aspect ratio | 20:9 | 20:9 |
hardware |
Processor | octa-core | octa-core |
Processor make | Qualcomm Snapdragon 695 | Unisoc T606 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 2TB |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 64-megapixel + 8-megapixel | 50-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 2 | 3 |
Front camera | 16-megapixel | 8-megapixel |
No. of Front Cameras | 1 | 1 |
Lens Type (Second Rear Camera) | Ultra Wide-Angle | - |
software |
Operating system | Android 12 | Android 12 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
GPS | - | Yes |
NFC | - | Yes |
USB Type-C | - | Yes |
sim 1 |
SIM Type | Nano-SIM | - |
sim 2 |
SIM Type | Nano-SIM | - |
sensors |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Barometer | Yes | - |