key specs |
Display | 6.51-inch | 6.50-inch |
Processor | MediaTek Helio G35 | - |
Front Camera | 16-megapixel | 13-megapixel |
Rear Camera | 50-megapixel + 2-megapixel + 2-megapixel | 16-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 4GB, 6GB | 3GB |
Storage | 64GB, 128GB | 32GB |
Battery Capacity | 5000mAh | 4000mAh |
OS | Android 11 | Android 10 |
Resolution | 720x1600 pixels | - |
general |
Brand | Oppo | Samsung |
Model | A55 | Galaxy A21 |
Release date | October 1, 2021 | April 8, 2020 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 163.60 x 75.70 x 8.40 | - |
Weight (g) | 193.00 | - |
Battery capacity (mAh) | 5000 | 4000 |
Fast charging | Proprietary | Proprietary |
Colours | Rainbow Blue, Starry Black | Black |
Removable battery | - | No |
Wireless charging | - | No |
display |
Refresh Rate | 60 Hz | - |
Screen size (inches) | 6.51 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | - |
Aspect ratio | 20:9 | - |
hardware |
Processor | dual-core | - |
Processor make | MediaTek Helio G35 | MediaTek Helio P35 (MT6765) |
RAM | 4GB, 6GB | 3GB |
Internal storage | 64GB, 128GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 512 |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 50-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 16-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
No. of Rear Cameras | 3 | - |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel | 13-megapixel |
No. of Front Cameras | 1 | - |
Pop-Up Camera | - | No |
software |
Operating system | Android 11 | Android 10 |
Skin | ColorOS 11.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
USB OTG | Yes | - |
USB Type-C | Yes | - |
Headphones | 3.5mm | - |
Number of SIMs | 2 | - |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |