ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.40-inch | - |
Processor | MediaTek Dimensity 800U | octa-core |
Front Camera | 16-megapixel | Unspecified |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB | 128GB |
Battery Capacity | 4310mAh | 4000mAh |
OS | Android 11 | Android 10 |
Resolution | 1080x2400 pixels | - |
general |
Brand | Oppo | Oppo |
Model | F19 Pro+ | A92s |
Release date | March 8, 2021 | April 18, 2020 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 160.10 x 73.40 x 7.80 | - |
Weight (g) | 173.00 | - |
Battery capacity (mAh) | 4310 | 4000 |
Fast charging | Proprietary | Proprietary |
Colours | Fluid Black, Space Silver | Black, White |
Removable battery | - | No |
display |
Screen size (inches) | 6.40 | - |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | - |
Protection type | Gorilla Glass | - |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 408 | - |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 800U | - |
RAM | 8GB | 6GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 48-megapixel (f/1.7) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.7) + 8-megapixel |
No. of Rear Cameras | 4 | - |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (f/2.4) | Unspecified |
No. of Front Cameras | 1 | - |
Pop-Up Camera | - | No |
software |
Operating system | Android 11 | Android 10 |
Skin | ColorOS 11.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
FM | Yes | - |
Number of SIMs | 2 | - |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | - |
3G | Yes | - |
4G/ LTE | Yes | - |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |
Fingerprint sensor | - | Yes |