key specs |
Display | 6.53-inch | 6.95-inch |
Processor | MediaTek Helio G80 | MediaTek Helio G70 |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 13-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | 48-megapixel + 2-megapixel + 2-megapixel |
RAM | 6GB | 6GB |
Storage | 64GB | 128GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 10 | Android 10 |
Resolution | 1080x2340 pixels | 720x1640 pixels |
general |
Brand | Poco | Infinix |
Model | M2 | Note 7 |
Release date | September 8, 2020 | - |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Proprietary | Proprietary |
Colours | Brick Red, Pitch Black, Slate Blue | - |
Dimensions (mm) | - | 173.40 x 79.00 x 8.75 |
Removable battery | - | No |
display |
Screen size (inches) | 6.53 | 6.95 |
Touchscreen | Yes | Yes |
Resolution | 1080x2340 pixels | 720x1640 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | - | 20.5:9 |
hardware |
Processor | octa-core | 1.7GHz octa-core (2x2GHz + 6x17GHz) |
Processor make | MediaTek Helio G80 | MediaTek Helio G70 |
RAM | 6GB | 6GB |
Internal storage | 64GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Dedicated microSD slot | Yes | Yes |
Expandable storage up to (GB) | - | 2TB |
camera |
Rear camera | 13-megapixel + 8-megapixel + 5-megapixel + 2-megapixel | 48-megapixel (f/1.79, 1.6-micron) + 2-megapixel (f/2.4) + 2-megapixel |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel | 16-megapixel |
Pop-Up Camera | No | - |
software |
Operating system | Android 10 | Android 10 |
Skin | MIUI for Poco | XOS 6.0 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes |
Infrared | Yes | - |
USB Type-C | Yes | - |
Headphones | 3.5mm | - |
FM | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Micro-USB | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Face unlock | - | Yes |
Compass/ Magnetometer | - | Yes |