ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.50-inch | 6.50-inch |
Processor | MediaTek Helio G70 | MediaTek Dimensity 800U |
Front Camera | 8-megapixel | 16-megapixel |
Rear Camera | 13-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 4GB | 6GB |
Storage | 64GB, 128GB | 128GB |
Battery Capacity | 6000mAh | 5000mAh |
OS | Android 11 | Android 10 |
Resolution | 720x1600 pixels | 1080x2400 pixels |
general |
Brand | Realme | Realme |
Model | C25 | 7 5G |
Release date | March 23, 2021 | November 19, 2020 |
Launched in India | Yes | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.50 x 75.90 x 9.60 | 162.20 x 75.10 x 9.10 |
Weight (g) | 209.00 | 195.00 |
Battery capacity (mAh) | 6000 | 5000 |
Colours | Watery Blue, Watery Grey | Baltic Blue |
Fast charging | - | Proprietary |
display |
Screen size (inches) | 6.50 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 1080x2400 pixels |
Aspect ratio | 20:9 | 20:9 |
Pixels per inch (PPI) | - | 405 |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Helio G70 | MediaTek Dimensity 800U |
RAM | 4GB | 6GB |
Internal storage | 64GB, 128GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | Yes | Yes |
camera |
Rear camera | 13-megapixel (f/1.8) + 2-megapixel (f/2.4) + 2-megapixel | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
No. of Rear Cameras | 3 | - |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 8-megapixel (f/2.0) | 16-megapixel (f/2.1) |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 11 | Android 10 |
Skin | Realme UI 2.0 | Realme UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.10 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
In-Display Fingerprint Sensor | - | Yes |
Gyroscope | - | Yes |