key specs |
Display | 6.10-inch | 6.57-inch |
Processor | MediaTek Helio P22 | Qualcomm Snapdragon 765G |
Front Camera | 5-megapixel | 16-megapixel + 8-megapixel |
Rear Camera | 13-megapixel + 2-megapixel | 64-megapixel + 8-megapixel + 12-megapixel + 2-megapixel |
RAM | 3GB | 12GB |
Storage | 32GB | 256GB |
Battery Capacity | 4000mAh | 4200mAh |
OS | Android 9.0 Pie | Android 10 |
Resolution | 720x1560 pixels | 1080x2400 pixels |
general |
Brand | Realme | Realme |
Model | C2s | X50 5G Master Edition |
Release date | January 7, 2020 | January 1, 2020 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 154.30 x 73.70 x 8.50 | 163.80 x 75.80 x 8.90 |
Weight (g) | 166.00 | 202.00 |
Battery capacity (mAh) | 4000 | 4200 |
Colours | Diamond Black | Black, Gold |
Removable battery | - | No |
Fast charging | - | VOOC |
Wireless charging | - | Yes |
display |
Screen size (inches) | 6.10 | 6.57 |
Touchscreen | Yes | Yes |
Resolution | 720x1560 pixels | 1080x2400 pixels |
Protection type | Gorilla Glass | Gorilla Glass |
Aspect ratio | 19.5:9 | - |
hardware |
Processor | 2GHz octa-core | octa-core |
Processor make | MediaTek Helio P22 (MT6762) | Qualcomm Snapdragon 765G |
RAM | 3GB | 12GB |
Internal storage | 32GB | 256GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 13-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) | 64-megapixel (f/1.8) + 8-megapixel (f/2.3) + 12-megapixel (f/2.5) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 5-megapixel (f/2.0, 1.12-micron) | 16-megapixel (f/2.0) + 8-megapixel (f/2.2) |
Front autofocus | No | - |
software |
Operating system | Android 9.0 Pie | Android 10 |
Skin | ColorOS 6.1 | Realme UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | - |
Bluetooth | Yes, v 4.20 | Yes, v 5.00 |
Micro-USB | Yes | - |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
NFC | - | Yes |
USB Type-C | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Fingerprint sensor | - | Yes |
Gyroscope | - | Yes |