key specs |
Display | 6.50-inch | 5.00-inch |
Processor | Qualcomm Snapdragon 750G | Samsung Exynos 7 Octa 7870 |
Front Camera | 32-megapixel | 5-megapixel |
Rear Camera | 64-megapixel + 12-megapixel + 5-megapixel + 5-megapixel | 5-megapixel |
RAM | 6GB, 8GB | 1GB |
Storage | 128GB | 16GB |
Battery Capacity | 4500mAh | 2600mAh |
OS | Android 11 | Android 9.0 Pie (Go edition) |
Resolution | 1080x2400 pixels | 540x960 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy A52 5G | Galaxy A2 Core |
Release date | March 17, 2021 | April 1, 2019 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.90 x 75.10 x 8.40 | - |
Weight (g) | 189.00 | - |
IP rating | IP67 | - |
Battery capacity (mAh) | 4500 | 2600 |
Colours | Awesome Black, Awesome Blue, Awesome Violet, Awesome White | - |
display |
Screen size (inches) | 6.50 | 5.00 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 540x960 pixels |
Aspect ratio | 20:9 | 16:9 |
hardware |
Processor | 1.8GHz octa-core (2x2.2GHz + 6x1.8GHz) | octa-core |
Processor make | Qualcomm Snapdragon 750G | Samsung Exynos 7 Octa 7870 |
RAM | 6GB, 8GB | 1GB |
Internal storage | 128GB | 16GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | - |
camera |
Rear camera | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) | 5-megapixel |
No. of Rear Cameras | 4 | - |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.2) | 5-megapixel |
No. of Front Cameras | 1 | - |
software |
Operating system | Android 11 | Android 9.0 Pie (Go edition) |
Skin | One UI 3.1 | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes | Yes |
USB Type-C | Yes | - |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 b/g/n |
Micro-USB | - | Yes |
Headphones | - | 3.5mm |
FM | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |