key specs |
Processor | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 720G |
Rear Camera | 64-megapixel | 64-megapixel + 12-megapixel + 5-megapixel + 5-megapixel |
RAM | 6GB | 6GB, 8GB |
OS | Android 11 | Android 11 |
Display | - | 6.50-inch |
Front Camera | - | 32-megapixel |
Storage | - | 128GB |
Battery Capacity | - | 4500mAh |
Resolution | - | 1080x2400 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy A82 | Galaxy A52 |
Form factor | Touchscreen | Touchscreen |
Release date | - | March 17, 2021 |
Launched in India | - | Yes |
Dimensions (mm) | - | 159.90 x 75.10 x 8.40 |
Weight (g) | - | 189.00 |
Battery capacity (mAh) | - | 4500 |
Fast charging | - | Proprietary |
Colours | - | Awesome Black, Awesome Blue, Awesome Violet, Awesome White |
hardware |
Processor | 1.78 MHz octa-core | 1.8GHz octa-core (2x2.3GHz + 6x1.8GHz) |
Processor make | Qualcomm Snapdragon 855+ | Qualcomm Snapdragon 720G |
RAM | 6GB | 6GB, 8GB |
Internal storage | - | 128GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 1000 |
camera |
Rear camera | 64-megapixel | 64-megapixel (f/1.8) + 12-megapixel (f/2.2) + 5-megapixel (f/2.4) + 5-megapixel (f/2.4) |
No. of Rear Cameras | - | 4 |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
Front camera | - | 32-megapixel (f/2.2) |
No. of Front Cameras | - | 1 |
software |
Operating system | Android 11 | Android 11 |
Skin | One UI | One UI 3.1 |
connectivity |
Bluetooth | Yes, v 5.00 | Yes |
Wi-Fi | - | Yes |
GPS | - | Yes |
USB Type-C | - | Yes |
Headphones | - | 3.5mm |
Number of SIMs | - | 2 |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
display |
Screen size (inches) | - | 6.50 |
Touchscreen | - | Yes |
Resolution | - | 1080x2400 pixels |
Aspect ratio | - | 20:9 |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sensors |
Fingerprint sensor | - | Yes |
In-Display Fingerprint Sensor | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |