ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.00-inch | 5.10-inch |
Processor | Qualcomm Snapdragon 425 | Samsung Exynos 5420 |
Front Camera | 8-megapixel | 2-megapixel |
Rear Camera | 13-megapixel + 5-megapixel | 16-megapixel |
RAM | 4GB | 2GB |
Storage | 64GB | 16GB |
Battery Capacity | 3300mAh | 2800mAh |
OS | Android 8.1 | Android 4.4.2 |
Resolution | 720x1480 pixels | 1080x1920 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy J6+ | Galaxy S5 |
Release date | September 1, 2018 | April 1, 2014 |
Dimensions (mm) | 161.40 x 76.90 x 7.90 | 142.00 x 72.50 x 8.10 |
Weight (g) | 178.00 | 145.00 |
Battery capacity (mAh) | 3300 | 2800 |
Colours | Black, Grey, Red | White, Black |
Alternate names | - | SM-G900H |
Launched in India | - | Yes |
Form factor | - | Touchscreen |
Body type | - | Plastic |
Removable battery | - | Yes |
display |
Screen size (inches) | 6.00 | 5.10 |
Touchscreen | Yes | Yes |
Resolution | 720x1480 pixels | 1080x1920 pixels |
Aspect ratio | 18.5:9 | 16:9 |
Protection type | - | Gorilla Glass |
Pixels per inch (PPI) | - | 432 |
hardware |
Processor | 1.4GHz quad-core | 1.9GHz octa-core |
Processor make | Qualcomm Snapdragon 425 | Samsung Exynos 5420 |
RAM | 4GB | 2GB |
Internal storage | 64GB | 16GB |
Expandable storage | - | Yes |
Expandable storage type | - | microSD |
Expandable storage up to (GB) | - | 128 |
camera |
Rear camera | 13-megapixel (f/1.9) + 5-megapixel (f/2.2) | 16-megapixel (f/2.2, 1.12-micron) |
Rear autofocus | Yes | Phase detection autofocus |
Front camera | 8-megapixel (f/1.9) | 2-megapixel (f/2.4) |
Rear flash | - | LED |
software |
Operating system | Android 8.1 | Android 4.4.2 |
Skin | - | TouchWiz |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 b/g/n | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 4.20 | Yes, v 4.00 |
Headphones | 3.5mm | 3.5mm |
FM | Yes | No |
NFC | - | Yes |
Infrared | - | Yes |
USB OTG | - | No |
Micro-USB | - | Yes |
Number of SIMs | - | 1 |
Wi-Fi Direct | - | Yes |
Mobile High-Definition Link (MHL) | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | - | Yes |
Temperature sensor | - | No |
sim 1 |
SIM Type | - | Micro-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |