ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.90-inch | 6.55-inch |
Processor | Samsung Exynos 990 | Qualcomm Snapdragon 855+ |
Front Camera | 40-megapixel | 16-megapixel |
Rear Camera | 108-megapixel + 48-megapixel + 12-megapixel + Depth | 48-megapixel + 16-megapixel + 12-megapixel |
RAM | 12GB | 8GB |
Storage | 128GB | 128GB |
Battery Capacity | 5000mAh | 3800mAh |
OS | Android 10 | Android 10 |
Resolution | 1440x3200 pixels | 1080x2400 pixels |
general |
Brand | Samsung | OnePlus |
Model | Galaxy S20 Ultra | 7T |
Release date | February 11, 2020 | September 26, 2019 |
Form factor | Touchscreen | Touchscreen |
Body type | Glass | Glass |
Dimensions (mm) | 166.90 x 76.00 x 8.80 | 160.94 x 74.44 x 8.13 |
Weight (g) | 220.00 | 190.00 |
IP rating | IP68 | - |
Battery capacity (mAh) | 5000 | 3800 |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | - |
Colours | Cosmic Black, Cosmic Grey | Frosted Silver, Glacier Blue |
Launched in India | - | Yes |
display |
Screen size (inches) | 6.90 | 6.55 |
Touchscreen | Yes | Yes |
Resolution | 1440x3200 pixels | 1080x2400 pixels |
Aspect ratio | 20:9 | - |
Protection type | - | Gorilla Glass |
Pixels per inch (PPI) | - | 402 |
hardware |
Processor | 2GHz octa-core (2x2.73GHz + 2x2.5GHz + 4x2GHz) | octa-core |
Processor make | Samsung Exynos 990 | Qualcomm Snapdragon 855+ |
RAM | 12GB | 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 1000 | - |
Dedicated microSD slot | No | No |
camera |
Rear camera | 108-megapixel (f/1.8) + 48-megapixel (f/3.5) + 12-megapixel (f/2.2) + Depth | 48-megapixel (f/1.6, 0.8-micron) + 16-megapixel (f/2.2) + 12-megapixel (f/2.2) |
Rear autofocus | Yes | Phase detection autofocus |
Rear flash | Dual LED | Dual LED |
Front camera | 40-megapixel (f/2.2) | 16-megapixel (f/2.0, 1.0-micron) |
Front autofocus | Yes | No |
Front flash | - | No |
software |
Operating system | Android 10 | Android 10 |
Skin | One UI 2.0 | OxygenOS 10 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | 802.11 a/b/g/n/ac |
GPS | Yes | - |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | Type-C | No |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | - |
Infrared | - | No |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
4G/ LTE | Yes | Yes |
5G | Yes | - |
3G | - | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
In-Display Fingerprint Sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |