ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.80-inch | 5.10-inch |
Processor | Samsung Exynos 9810 | 1.6GHz octa-core |
Front Camera | 8-megapixel | 5-megapixel |
Rear Camera | 12-megapixel | 12-megapixel |
RAM | 4GB | 4GB |
Storage | 64GB | 32GB |
Battery Capacity | 3000mAh | 3000mAh |
OS | Android 8.0 | Android 6.0 |
Resolution | 1440x2960 pixels | 1440x2560 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy S9 | Galaxy S7 |
Release date | March 1, 2018 | February 1, 2016 |
Launched in India | Yes | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 147.70 x 68.70 x 8.50 | 142.40 x 69.60 x 7.90 |
Weight (g) | 163.00 | 152.00 |
Battery capacity (mAh) | 3000 | 3000 |
Removable battery | No | No |
Fast charging | Quick Charge 2.0 | - |
Wireless charging | Yes | - |
Colours | Lilac Purple, Midnight Black, Coral Blue | - |
display |
Screen size (inches) | 5.80 | 5.10 |
Touchscreen | Yes | Yes |
Resolution | 1440x2960 pixels | 1440x2560 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | 18.5:9 | - |
Pixels per inch (PPI) | 568 | 577 |
hardware |
Processor | octa-core (4x2.7GHz + 4x1.7GHz) | 1.6GHz octa-core |
Processor make | Samsung Exynos 9810 | - |
RAM | 4GB | 4GB |
Internal storage | 64GB | 32GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 400 | 200 |
camera |
Rear camera | 12-megapixel (1.4-micron) | 12-megapixel |
Rear autofocus | Phase detection autofocus | - |
Rear flash | LED | Yes |
Front camera | 8-megapixel (f/1.7, 1.22-micron) | 5-megapixel |
Front autofocus | Yes | - |
Front flash | No | - |
software |
Operating system | Android 8.0 | Android 6.0 |
Skin | Experience 9.0 | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 4.20 |
NFC | Yes | Yes |
USB OTG | Yes | Yes |
USB Type-C | Yes | - |
Headphones | 3.5mm | 3.5mm |
FM | No | No |
Number of SIMs | 2 | 2 |
Wi-Fi Direct | Yes | No |
Infrared | - | No |
Mobile High-Definition Link (MHL) | - | No |
sim 1 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | - |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | Yes |
Temperature sensor | - | No |