key specs |
Display | 6.10-inch | 5.80-inch |
Processor | Qualcomm Snapdragon 888 | Samsung Exynos 9820 |
Front Camera | 8-megapixel | 10-megapixel |
Rear Camera | 12-megapixel + 12-megapixel + 12-megapixel | 12-megapixel + 16-megapixel |
RAM | 8GB | 6GB |
Storage | 128GB, 256GB | 128GB |
Battery Capacity | 4500mAh | 3100mAh |
OS | Android 11 | Android 9.0 |
Resolution | 1080x2520 pixels | - |
general |
Brand | Sony | Samsung |
Model | Xperia 5 III | Galaxy S10e |
Release date | April 14, 2021 | February 1, 2019 |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 157.00 x 68.00 x 8.20 | 142.20 x 69.90 x 7.90 |
Weight (g) | 169.00 | 150.00 |
Battery capacity (mAh) | 4500 | 3100 |
Fast charging | Proprietary | Proprietary |
Colours | Pink, Green, Black | Prism Black, Prism White |
Launched in India | - | Yes |
IP rating | - | IP68 |
Removable battery | - | No |
Wireless charging | - | Yes |
display |
Screen size (inches) | 6.10 | 5.80 |
Touchscreen | Yes | Yes |
Resolution | 1080x2520 pixels | - |
Aspect ratio | 21:9 | 19:9 |
Protection type | - | Gorilla Glass |
Pixels per inch (PPI) | - | 438 |
hardware |
Processor | octa-core | 1.9GHz octa-core |
Processor make | Qualcomm Snapdragon 888 | Samsung Exynos 9820 |
RAM | 8GB | 6GB |
Internal storage | 128GB, 256GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1000 | 512 |
Dedicated microSD slot | - | No |
camera |
Rear camera | 12-megapixel (f/1.7) + 12-megapixel (f/2.3) + 12-megapixel (f/2.2) | 12-megapixel (f/1.5) + 16-megapixel (f/2.2) |
No. of Rear Cameras | 3 | - |
Rear autofocus | Yes | Phase detection autofocus |
Front camera | 8-megapixel (f/2.0) | 10-megapixel (f/1.9) |
No. of Front Cameras | 1 | - |
Front autofocus | - | Yes |
software |
Operating system | Android 11 | Android 9.0 |
Skin | - | One UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac/ax |
GPS | Yes | Yes |
Bluetooth | 5.20 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Number of SIMs | 2 | 2 |
NFC | - | Yes |
USB OTG | - | Yes |
Headphones | - | 3.5mm |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |
sensors |
Fingerprint sensor | Yes | Yes |
Face unlock | - | Yes |
Compass/ Magnetometer | - | Yes |
Proximity sensor | - | Yes |
Accelerometer | - | Yes |
Ambient light sensor | - | Yes |
Gyroscope | - | Yes |
Barometer | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |