key specs |
Display | 6.67-inch | 6.52-inch |
Processor | Qualcomm Snapdragon 480 | - |
Front Camera | 16-megapixel | Unspecified |
Rear Camera | 50-megapixel + 5-megapixel + 2-megapixel | 13-megapixel + 2-megapixel + 2-megapixel |
RAM | 4GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 4500mAh | 4,500mAh |
OS | Android 11 | Android 11 |
Resolution | 1080x2400 pixels | 720x1,600 pixels |
general |
Brand | TCL | TCL |
Model | 30 V 5G | 20 R 5G |
Release date | January 4, 2022 | September 7, 2021 |
Launched in India | No | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 165.86 x 75.94 x 9.10 | - |
Weight (g) | 200.40 | - |
Battery capacity (mAh) | 4500 | 4,500 |
Colours | - | Black, Blue |
display |
Refresh Rate | 60 Hz | 90 Hz |
Screen size (inches) | 6.67 | 6.52 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1,600 pixels |
hardware |
Processor | octa-core | - |
Processor make | Qualcomm Snapdragon 480 | MediaTek Dimensity 700 |
RAM | 4GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 1024 | - |
camera |
Rear camera | 50-megapixel + 5-megapixel + 2-megapixel | 13-megapixel + 2-megapixel + 2-megapixel |
Front camera | 16-megapixel | Unspecified |
No. of Front Cameras | 1 | - |
No. of Rear Cameras | - | 3 |
Rear autofocus | - | Yes |
Rear flash | - | Yes |
Front autofocus | - | Yes |
software |
Operating system | Android 11 | Android 11 |
Skin | TCL UI | - |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | - |
Bluetooth | Yes, v 5.10 | Yes |
NFC | Yes | - |
USB Type-C | Yes | Yes |
sensors |
Proximity sensor | Yes | - |
Accelerometer | Yes | - |
Ambient light sensor | Yes | - |
Gyroscope | Yes | - |
Fingerprint sensor | - | Yes |