key specs |
Display | 65.00-inch | 55.00-inch |
Screen Type | LED | LED |
Resolution Standard | Ultra-HD | 4K |
OS | Android | Tizen |
Smart TV | Yes | Yes |
Dimensions | - | 1235.2 mm x 715.1 mm x 54.8 mm |
general |
Brand | TCL | Samsung |
Model | 65-inch 4K HDR LED TV (65P725) | 55 Inch LED Ultra HD (4K) TV (55MU6470) |
Release date | March 1, 2021 | - |
Model Name | 65P725 | 55MU6470 |
Display Size | 65 inch | 55 inch |
Screen Type | LED | LED |
Resolution (pixels) | 3840x2160 | 3840x2160 |
Resolution Standard | Ultra-HD | 4K |
3D | No | No |
Smart TV | Yes | Yes |
Curve TV | No | No |
Series | P725 | Series 6 |
Launch Year | 2021 | 2017 |
Color | - | Black |
smart tv features |
Number of Cores | quad-core | quad-core |
Supported App - Youtube | Yes | - |
Supported App - Netflix | Yes | - |
Supported App - Hotstar | Yes | - |
Supported App - Amazon Prime Video | Yes | - |
Operating System Present | Android TV 11 | - |
Operating System | Android | Tizen |
App Store Type | Google Play Store | - |
Processor | - | Quad-core |
connectivity features |
No of HDMI Port | 3 | 3 |
No of USB Port | 2 | 2 |
Built In Wi-Fi | Yes | No |
Wi-Fi Supported | Yes | - |
Wi-Fi Bands Supported | 2.4GHz,5GHz | - |
Wi-Fi Type | - | WiFi Direct |
Ethernet (RJ45) | - | 1 |
Analog Audio Input | - | Yes |
RF Connectivity Input | - | RF In Terrestrial/Cable Input/Satellite Input: 1/1Common Use for Terrestrial/1 |
audio features |
Number of Speakers | 2 | 2 |
Speaker Output RMS | 24W | 20 W |
Supported Audio Formats | Dolby Atmos, DTS | - |
Speaker Type | - | Down Firing with Bass Reflex |
Sound Technology | - | Dolby Digital Plus, DTS Codec |
dimensions |
Weight (without stand) | 17.2kg | 16.9 kg |
Weight (with stand) | 17.3kg | Package Weight: 25.3 kg, Package Size W x H x D: 1420 x 819 x 192 mm |
Width x Height x Depth (without stand) | - | 1235.2 mm x 715.1 mm x 54.8 mm |
Width x Height x Depth (with stand) | - | 1235.2 mm x 783.9 mm x 334.3 mm |
Stand Type | - | Y-shape |
remote control features |
Smart Remote | Yes | - |
Remote Control Connectivity Standard | Bluetooth | - |
Touch Remote | - | No |
RF Capable | - | Yes |
video features |
Refresh Rate (Hz) | 60 | 100 |
HDR Support | HDR10,Dolby Vision | - |
Contrast Ratio | - | 19264:01:00 Static |
Picture Engine | - | UHD Up-scaling |