ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 6.44-inch | 6.50-inch |
Processor | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 665 |
Front Camera | 32-megapixel | 13-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel |
RAM | 8GB | 4GB |
Storage | 128GB | 128GB |
Battery Capacity | 4500mAh | 5000mAh |
Resolution | 1080x2400 pixels | 720x1600 pixels |
OS | - | Android 9 Pie |
general |
Brand | Vivo | Realme |
Model | V17 | 5s |
Release date | November 23, 2019 | - |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 159.01 x 74.17 x 8.54 | 164.40 x 75.60 x 9.30 |
Weight (g) | 176.00 | 198.00 |
Battery capacity (mAh) | 4500 | 5000 |
Colours | Midnight Ocean, Glacier Ice | Crystal Blue, Crystal Purple, Crystal Red |
Launched in India | - | Yes |
Removable battery | - | No |
display |
Screen size (inches) | 6.44 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1600 pixels |
Aspect ratio | 20:9 | - |
Protection type | - | Gorilla Glass |
hardware |
Processor | octa-core | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 675 | Qualcomm Snapdragon 665 |
RAM | 8GB | 4GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.8, 1.6-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear flash | Yes | Yes |
Front camera | 32-megapixel (f/2.45) | 13-megapixel |
Rear autofocus | - | Phase detection autofocus |
Front flash | - | No |
software |
Skin | Funtouch OS 9.2 | ColorOS 6.0 |
Operating system | - | Android 9 Pie |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB OTG | Yes | Yes |
Micro-USB | Yes | Yes |
Number of SIMs | 2 | 2 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
Headphones | - | Yes |
FM | - | Yes |
Active 4G on both SIM cards | - | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |