The best thing HMD Global did this year was signing up its entire 2018 Android fleet with Google’s Android One programme. In our books, this gives it an immediate edge over the competition, as you’re guaranteed three years of security updates and two years of software updates. The Nokia line of phones has been pretty competitive thus far, with the likes of the Nokia 7 Plus (Review) and Nokia 6.1 Plus (Review) being some of the more notable recent launches.
Product Name | Price in India |
---|---|
Nokia 5.1 Plus (6GB RAM, 64GB) - Black | ₹ 8,990 |
Nokia 5.1 Plus (6GB RAM, 64GB) - Blue | ₹ 15,999 |
Nokia 5.1 Plus (6GB RAM, 64GB) - Black | ₹ 18,499 |
Nokia 5.1 Plus (6GB RAM, 64GB) price in India starts from ₹ 8,990. The lowest price of Nokia 5.1 Plus (6GB RAM, 64GB) is ₹ 8,990 at Amazon on 21st March 2025. This Phone is available in 2 other variants like 3GB RAM + 32GB Storage, 4GB RAM + 64GB Storage with colour options like Black, Blue, and White.
Brand | Nokia |
Model | 5.1 Plus |
Price in India | ₹8,990 |
Release date | August 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 149.51 x 71.98 x 8.10 |
Weight (g) | 160.00 |
Battery capacity (mAh) | 3060 |
Removable battery | No |
Wireless charging | No |
Colours | Black, Blue |
Screen size (inches) | 5.86 |
Touchscreen | Yes |
Resolution | 720x1520 pixels |
Aspect ratio | 19:9 |
Processor | 1.8GHz octa-core |
Processor make | MediaTek Helio P60 (MT6771) |
RAM | 6GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Dedicated microSD slot | No |
Rear camera | 13-megapixel (f/2.0) + 5-megapixel |
Rear autofocus | Phase detection autofocus |
Rear flash | LED |
Front camera | 8-megapixel (f/2.2) |
Front autofocus | No |
Operating system | Android 8.1 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 4.20 |
NFC | No |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Face unlock | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |