key specs |
Display | 6.70-inch | 5.50-inch |
Front Camera | 60-megapixel | 8-megapixel + 8-megapixel |
Rear Camera | 108-megapixel + 13-megapixel + 2-megapixel | 12.2-megapixel |
RAM | 8GB | 4GB |
Storage | 256GB | 64GB |
Battery Capacity | 4500mAh | 2915mAh |
OS | Android 12 | Android 9.0 |
Resolution | 1080x2400 pixels | 1080x2160 pixels |
Processor | - | Qualcomm Snapdragon 845 |
general |
Brand | Infinix | Google |
Model | Zero 20 | Pixel 3 |
Release date | September 28, 2022 | October 1, 2018 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.43 x 76.66 x 7.98 | 145.60 x 68.20 x 7.90 |
Weight (g) | 196.00 | 148.00 |
Battery capacity (mAh) | 4500 | 2915 |
Fast charging | Proprietary | Proprietary |
Colours | Space Gray, Glitter Gold, Green Fantasy | Just Black, Clearly White, Not Pink |
Body type | - | Glass |
IP rating | - | IP68 |
Removable battery | - | No |
Wireless charging | - | Yes |
SAR value | - | 1.24 |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | - |
Screen size (inches) | 6.70 | 5.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2160 pixels |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 18:9 |
Pixels per inch (PPI) | - | 443 |
hardware |
Processor make | MediaTek | Qualcomm Snapdragon 845 |
RAM | 8GB | 4GB |
Internal storage | 256GB | 64GB |
Expandable storage | Yes | No |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
Processor | - | 2.5GHz octa-core (4x2.5GHz + 4x1.6GHz) |
camera |
Rear camera | 108-megapixel + 13-megapixel + 2-megapixel | 12.2-megapixel (f/1.8, 1.4-micron) |
No. of Rear Cameras | 3 | - |
Rear flash | LED | Yes |
Front camera | 60-megapixel | 8-megapixel (f/2.2) + 8-megapixel (f/1.8) |
No. of Front Cameras | 1 | - |
Pop-Up Camera | No | - |
Rear autofocus | - | Phase detection autofocus |
Front autofocus | - | Yes |
software |
Operating system | Android 12 | Android 9.0 |
Skin | XOS 12 | - |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | Yes |
USB OTG | Yes | Yes |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | Type-C |
Number of SIMs | 2 | 1 |
Wi-Fi standards supported | - | 802.11 a/b/g/n/ac |
FM | - | No |
sensors |
Fingerprint sensor | Yes | Yes |
In-Display Fingerprint Sensor | No | - |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Face unlock | - | No |
Barometer | - | Yes |
ratings |
Overall NDTV Rating | - | Read Review |
Design Rating | - | |
Display Rating | - | |
Software Rating | - | |
Performance Rating | - | |
Battery Life Rating | - | |
Camera Rating | - | |
Value for Money Rating | - | |
sim 1 |
SIM Type | - | Nano-SIM |
GSM/CDMA | - | GSM |
3G | - | Yes |
4G/ LTE | - | Yes |