key specs |
Display | 6.70-inch | 6.70-inch |
Front Camera | 60-megapixel | 16-megapixel |
Rear Camera | 108-megapixel + 13-megapixel + 2-megapixel | 50-megapixel + 2-megapixel |
RAM | 8GB | 6GB |
Storage | 256GB | 64GB |
Battery Capacity | 4500mAh | 5000mAh |
OS | Android 12 | Android 12 |
Resolution | 1080x2400 pixels | 2400x1080 pixels |
Processor | - | MediaTek Dimensity 810 |
general |
Brand | Infinix | Infinix |
Model | Zero 20 | Note 12 5G |
Release date | September 28, 2022 | July 8, 2022 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | - |
Dimensions (mm) | 164.43 x 76.66 x 7.98 | 164.67 x 76.90 x 7.98 |
Weight (g) | 196.00 | 186.00 |
Battery capacity (mAh) | 4500 | 5000 |
Fast charging | Proprietary | - |
Colours | Space Gray, Glitter Gold, Green Fantasy | Force Black, Snowfall White |
display |
Refresh Rate | 90 Hz | - |
Resolution Standard | FHD+ | FHD+ |
Screen size (inches) | 6.70 | 6.70 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 2400x1080 pixels |
Protection type | - | Gorilla Glass |
Aspect ratio | - | 20:9 |
hardware |
Processor make | MediaTek | MediaTek Dimensity 810 |
RAM | 8GB | 6GB |
Internal storage | 256GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 2048 |
Processor | - | octa-core |
Dedicated microSD slot | - | Yes |
camera |
Rear camera | 108-megapixel + 13-megapixel + 2-megapixel | 50-megapixel (f/1.6) + 2-megapixel |
No. of Rear Cameras | 3 | 3 |
Rear flash | LED | LED |
Front camera | 60-megapixel | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 | 1 |
Pop-Up Camera | No | - |
Front flash | - | LED |
software |
Operating system | Android 12 | Android 12 |
Skin | XOS 12 | XOS 10.6 |
connectivity |
Wi-Fi | Yes | Yes |
GPS | Yes | - |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
Number of SIMs | 2 | - |
Wi-Fi standards supported | - | 802.11 a/b/g/n |
sensors |
Fingerprint sensor | Yes | Yes |
In-Display Fingerprint Sensor | No | - |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |