key specs |
Display | 6.50-inch | 6.40-inch |
Processor | MediaTek Dimensity 800U | MediaTek Dimensity 800U |
Front Camera | 16-megapixel | 16-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 48-megapixel + 8-megapixel + 2-megapixel |
RAM | 6GB | 8GB |
Storage | 128GB | 128GB |
Battery Capacity | 5000mAh | 4300mAh |
OS | Android 10 | Android 10 |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
general |
Brand | Realme | Realme |
Model | 7 5G | Q2 Pro |
Release date | November 19, 2020 | October 13, 2020 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.20 x 75.10 x 9.10 | 160.90 x 74.40 x 8.10 |
Weight (g) | 195.00 | 175.00 |
Battery capacity (mAh) | 5000 | 4300 |
Fast charging | Proprietary | Proprietary |
Colours | Baltic Blue | Grey |
Removable battery | - | No |
display |
Screen size (inches) | 6.50 | 6.40 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 1080x2400 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 405 | - |
Protection type | - | Gorilla Glass |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 800U | MediaTek Dimensity 800U |
RAM | 6GB | 8GB |
Internal storage | 128GB | 128GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (f/2.1) | 16-megapixel (f/2.5) |
Pop-Up Camera | - | No |
software |
Operating system | Android 10 | Android 10 |
Skin | Realme UI | Realme UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | - |
Number of SIMs | 2 | 2 |
Micro-USB | - | No |
Lightning | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | - |
5G | Yes | Yes |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |
Compass/ Magnetometer | - | Yes |