key specs |
Display | 6.50-inch | 6.50-inch |
Processor | MediaTek Dimensity 800U | MediaTek Dimensity 720 |
Front Camera | 16-megapixel | 8-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 13-megapixel + 2-megapixel + 2-megapixel |
RAM | 6GB | 6GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAh | 5000mAh |
OS | Android 10 | Android 10 |
Resolution | 1080x2400 pixels | 720x1600 pixels |
general |
Brand | Realme | Realme |
Model | 7 5G | V3 |
Release date | November 19, 2020 | September 1, 2020 |
Launched in India | No | No |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 162.20 x 75.10 x 9.10 | 164.40 x 76.00 x 8.60 |
Weight (g) | 195.00 | 189.50 |
Battery capacity (mAh) | 5000 | 5000 |
Fast charging | Proprietary | Proprietary |
Colours | Baltic Blue | Blue, Silver |
display |
Screen size (inches) | 6.50 | 6.50 |
Touchscreen | Yes | Yes |
Resolution | 1080x2400 pixels | 720x1600 pixels |
Aspect ratio | 20:9 | - |
Pixels per inch (PPI) | 405 | - |
hardware |
Processor | octa-core | octa-core |
Processor make | MediaTek Dimensity 800U | MediaTek Dimensity 720 |
RAM | 6GB | 6GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | - |
Expandable storage type | microSD | - |
Expandable storage up to (GB) | 256 | - |
Dedicated microSD slot | Yes | - |
camera |
Rear camera | 48-megapixel (f/1.8) + 8-megapixel (f/2.3) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes | Yes |
Rear flash | Yes | Yes |
Front camera | 16-megapixel (f/2.1) | 8-megapixel (f/2.0) |
Pop-Up Camera | - | No |
software |
Operating system | Android 10 | Android 10 |
Skin | Realme UI | Realme UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 ax |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.10 | Yes, v 5.00 |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Micro-USB | - | No |
Lightning | - | No |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
5G | Yes | - |
sensors |
Face unlock | Yes | - |
In-Display Fingerprint Sensor | Yes | - |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Fingerprint sensor | - | Yes |