ratings |
Overall NDTV Rating | Read Review | Read Review |
Design Rating | | |
Display Rating | | |
Software Rating | | |
Performance Rating | | |
Battery Life Rating | | |
Camera Rating | | |
Value for Money Rating | | |
key specs |
Display | 5.80-inch | 6.40-inch |
Processor | Samsung Exynos 9820 | - |
Front Camera | 10-megapixel | 25-megapixel |
Rear Camera | 12-megapixel + 16-megapixel | 25-megapixel + 5-megapixel + 8-megapixel |
RAM | 6GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 3100mAh | 4000mAh |
OS | Android 9.0 | Android Pie |
Resolution | - | 1080x2340 pixels |
general |
Brand | Samsung | Samsung |
Model | Galaxy S10e | Galaxy A50 |
Release date | February 1, 2019 | February 1, 2019 |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 142.20 x 69.90 x 7.90 | 158.50 x 74.70 x 7.70 |
Weight (g) | 150.00 | - |
IP rating | IP68 | - |
Battery capacity (mAh) | 3100 | 4000 |
Removable battery | No | No |
Fast charging | Proprietary | Proprietary |
Wireless charging | Yes | No |
Colours | Prism Black, Prism White | Black, White, Blue |
display |
Screen size (inches) | 5.80 | 6.40 |
Touchscreen | Yes | Yes |
Protection type | Gorilla Glass | - |
Aspect ratio | 19:9 | - |
Pixels per inch (PPI) | 438 | - |
Resolution | - | 1080x2340 pixels |
hardware |
Processor | 1.9GHz octa-core | - |
Processor make | Samsung Exynos 9820 | Samsung Exynos 9610 |
RAM | 6GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 512 | 512 |
Dedicated microSD slot | No | Yes |
camera |
Rear camera | 12-megapixel (f/1.5) + 16-megapixel (f/2.2) | 25-megapixel (f/1.7) + 5-megapixel (f/2.2) + 8-megapixel (f/2.2) |
Rear autofocus | Phase detection autofocus | Yes |
Front camera | 10-megapixel (f/1.9) | 25-megapixel (f/2.0) |
Front autofocus | Yes | - |
Rear flash | - | LED |
Front flash | - | No |
software |
Operating system | Android 9.0 | Android Pie |
Skin | One UI | One UI |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | - |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
NFC | Yes | - |
USB OTG | Yes | - |
USB Type-C | Yes | Yes |
Headphones | 3.5mm | 3.5mm |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | - |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | - |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | - |
Proximity sensor | Yes | - |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | Yes | - |