ratings |
Overall NDTV Rating | Read Review | - |
Design Rating | | - |
Display Rating | | - |
Software Rating | | - |
Performance Rating | | - |
Battery Life Rating | | - |
Camera Rating | | - |
Value for Money Rating | | - |
key specs |
Display | 6.50-inch | 6.55-inch |
Processor | Qualcomm Snapdragon 665 | MediaTek Helio P22 |
Front Camera | 13-megapixel | 8-megapixel |
Rear Camera | 48-megapixel + 8-megapixel + 2-megapixel + 2-megapixel | 16-megapixel + 2-megapixel + 5-megapixel |
RAM | 4GB | 4GB |
Storage | 128GB | 64GB |
Battery Capacity | 5000mAh | 4000mAh |
OS | Android 9 Pie | Android 9 Pie |
Resolution | 720x1600 pixels | 720x1600 pixels |
general |
Brand | Realme | Tecno |
Model | 5s | Camon 12 Air |
Launched in India | Yes | Yes |
Form factor | Touchscreen | Touchscreen |
Dimensions (mm) | 164.40 x 75.60 x 9.30 | 164.29 x 76.30 x 8.15 |
Weight (g) | 198.00 | 172.00 |
Battery capacity (mAh) | 5000 | 4000 |
Removable battery | No | - |
Colours | Crystal Blue, Crystal Purple, Crystal Red | Bay Blue, Stellar Purple |
Release date | - | October 14, 2019 |
display |
Screen size (inches) | 6.50 | 6.55 |
Touchscreen | Yes | Yes |
Resolution | 720x1600 pixels | 720x1600 pixels |
Protection type | Gorilla Glass | - |
Aspect ratio | - | 20:9 |
hardware |
Processor | 2GHz octa-core | 2GHz octa-core |
Processor make | Qualcomm Snapdragon 665 | MediaTek Helio P22 (MT6762) |
RAM | 4GB | 4GB |
Internal storage | 128GB | 64GB |
Expandable storage | Yes | Yes |
Expandable storage type | microSD | microSD |
Expandable storage up to (GB) | 256 | 256 |
Dedicated microSD slot | Yes | Yes |
camera |
Rear camera | 48-megapixel (f/1.8, 1.6-micron) + 8-megapixel (f/2.25) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) | 16-megapixel (f/1.8) + 2-megapixel + 5-megapixel |
Rear autofocus | Phase detection autofocus | - |
Rear flash | Yes | Yes |
Front camera | 13-megapixel | 8-megapixel (f/2.0) |
Front flash | No | - |
software |
Operating system | Android 9 Pie | Android 9 Pie |
Skin | ColorOS 6.0 | HiOS 5.5 |
connectivity |
Wi-Fi | Yes | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 b/g/n |
GPS | Yes | Yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
USB OTG | Yes | - |
Micro-USB | Yes | - |
Headphones | Yes | - |
FM | Yes | - |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
sim 1 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sim 2 |
SIM Type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | - |
3G | Yes | Yes |
4G/ LTE | Yes | Yes |
sensors |
Face unlock | Yes | Yes |
Fingerprint sensor | Yes | Yes |
Compass/ Magnetometer | Yes | Yes |
Proximity sensor | Yes | - |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | - |